<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AcesNM</title>
	<atom:link href="http://www.acesnm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acesnm.com</link>
	<description>Aces NM</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Moved</title>
		<link>http://www.acesnm.com/we-are-moving/</link>
		<comments>http://www.acesnm.com/we-are-moving/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:00:54 +0000</pubDate>
		<dc:creator>joshp</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acesnm.youcouldconsulting.com/?p=1430</guid>
		<description><![CDATA[We have moved into our new building: 901 Cillessen Ct. Farmington, NM. 87401 We moved into our new building: 901 Cillessen Ct. Farmington, NM. 87401 View Larger Map]]></description>
			<content:encoded><![CDATA[<p>We have moved into our new building:<br />
901 Cillessen Ct.<br />
Farmington, NM. 87401</p>
<p><span id="more-1430"></span><a href="http://www.acesnm.com/wp-content/uploads/2011/07/IMG_26712.jpg"><img class="alignnone size-medium wp-image-1466" title="IMG_2671[2]" src="http://www.acesnm.com/wp-content/uploads/2011/07/IMG_26712-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong> </strong>We moved into our new building:<br />
901 Cillessen Ct.<br />
Farmington, NM. 87401<br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/place?q=901+Cillessen+Ct.+Farmington,+NM.+87401&amp;hl=en&amp;cid=11552696516139993512">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acesnm.com/we-are-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction support</title>
		<link>http://www.acesnm.com/construction-support/</link>
		<comments>http://www.acesnm.com/construction-support/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:15:28 +0000</pubDate>
		<dc:creator>joshp</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Home Page Slider]]></category>

		<guid isPermaLink="false">http://acesnm.youcouldconsulting.com/?p=1286</guid>
		<description><![CDATA[We have New Mexico EE98 electrical license for full range of electrical construction services, with insurance and bonding as required, and use similarly licensed electrical subcontractors or licensed journeymen for installation.]]></description>
			<content:encoded><![CDATA[<p><strong>We have New Mexico EE98 electrical license</strong> for full range of electrical  construction services, with insurance and bonding as required, and use  similarly licensed electrical subcontractors or licensed journeymen for  installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acesnm.com/construction-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control systems integration</title>
		<link>http://www.acesnm.com/control-systems-integration/</link>
		<comments>http://www.acesnm.com/control-systems-integration/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:14:12 +0000</pubDate>
		<dc:creator>joshp</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Home Page Slider]]></category>

		<guid isPermaLink="false">http://acesnm.youcouldconsulting.com/?p=1284</guid>
		<description><![CDATA[We provide control systems integration services to include control system P&#38;IDs, conceptual design, instrument specification and procurement, control panel design, fabrication and testing, PLC and HMI software development, Software functional acceptance testing prior to startup, labor and materials for installation (construction), site acceptance testing and system commissioning. Control panels are fabricated per UL 508A and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We provide control systems integration services</strong> to include control system P&amp;IDs, conceptual design, instrument specification and procurement, control panel design, fabrication and testing, PLC and HMI software development, Software functional acceptance testing prior to startup, labor and materials for installation (construction), site acceptance testing and system commissioning. Control panels are fabricated per UL 508A and can be UL labeled upon request at time of order.</p>
<p><span id="more-1284"></span></p>
<p><img style="border: 1px solid #000; margin-right: 5px;" title="adamana-plc-cabinets-002" src="/wp-content/uploads/2011/07/adamana-plc-cabinets-002.jpg" alt="" width="200" height="150" align="left" />We provide control systems integration services to include control system P&amp;IDs, conceptual design, instrument specification and procurement, control panel design, fabrication and testing, PLC and HMI software development, Software functional acceptance testing prior to startup, labor and materials for installation (construction) utilizing a licensed subcontractor, construction inspection, site acceptance testing and system commissioning. Control panels are fabricated per UL 508A and can be UL labeled upon request at time of order.</p>
<p>We have systems integration agreements for training, support and procurement with the following vendors:</p>
<ul>
<li>Rockwell Automation Systems Integrator</li>
<li>
<div style="text-align: center;">We handle full line but have emphasis on Allen Bradley logix 5000 PLC and RSView HMI</div>
</li>
<li>Control Microsystems (Scadapack and Clear Scada)</li>
<li>GE Intellignent Platforms</li>
<li>Wonderware Intouch</li>
</ul>
<p> Support organization memberships:</p>
<ul>
<li><a href="http://www.isa.org/" target="_blank">Instrument Society of America (ISA)</a></li>
<li><a href="http://www.controlsys.org/" target="_blank">Control Systems Integrators Association (CSIA)</a></li>
<li><a href="http://www.nspe.org/" target="_blank">National Society of Professional Engineers (NPSE)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acesnm.com/control-systems-integration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Control system network design</title>
		<link>http://www.acesnm.com/control-system-network-design/</link>
		<comments>http://www.acesnm.com/control-system-network-design/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:13:00 +0000</pubDate>
		<dc:creator>joshp</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Home Page Slider]]></category>

		<guid isPermaLink="false">http://acesnm.youcouldconsulting.com/?p=1282</guid>
		<description><![CDATA[We provide control system network design with both copper wiring and fiber optics for Ethernet, serial communications, Modbus, Allen Bradley Control Net and Device net to name a few. We provide control system network design with both copper wiring and fiber optics for Ethernet, serial communications, Modbus, Allen Bradley Control Net and Device net to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We provide</strong> control system network design with both copper wiring and  fiber optics for Ethernet, serial communications, Modbus, Allen Bradley  Control Net and Device net to name a few.</p>
<p><span id="more-1282"></span><br />
<img style="border: 1px solid #000; margin-right: 5px;" title="netdesign" src="/wp-content/uploads/2011/07/netdesign.jpg" alt="" width="267" height="150" align="left" /><strong>We provide control system network design</strong> with both copper wiring and fiber optics for Ethernet, serial communications, Modbus, Allen Bradley Control Net and Device net to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acesnm.com/control-system-network-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Control systems design</title>
		<link>http://www.acesnm.com/control-systems-design/</link>
		<comments>http://www.acesnm.com/control-systems-design/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:12:11 +0000</pubDate>
		<dc:creator>joshp</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Home Page Slider]]></category>

		<guid isPermaLink="false">http://acesnm.youcouldconsulting.com/?p=1280</guid>
		<description><![CDATA[We provide control systems engineering and design for instrumentation and controls systems for both electrical and pneumatic systems. We provide control systems engineering and design for instrumentation and controls systems for both electrical and pneumatic systems.]]></description>
			<content:encoded><![CDATA[<p><strong>We provide</strong> control systems engineering and design for instrumentation  and controls systems for both electrical and pneumatic systems.<br />
<span id="more-1280"></span><br />
<img style="border: 1px solid #000; margin-right: 5px;" title="controlpanel" src="/wp-content/uploads/2011/07/controlpanel.jpg" alt="" width="200" height="280" align="left" /><strong>We provide control systems engineering and design</strong> for instrumentation and controls systems for both electrical and pneumatic systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acesnm.com/control-systems-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAD design</title>
		<link>http://www.acesnm.com/cad-design/</link>
		<comments>http://www.acesnm.com/cad-design/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:11:11 +0000</pubDate>
		<dc:creator>joshp</dc:creator>
				<category><![CDATA[FrontPage]]></category>

		<guid isPermaLink="false">http://acesnm.youcouldconsulting.com/?p=1278</guid>
		<description><![CDATA[Our staff of CAD designers have AA degrees in drafting and design using AutoCAD and we currently use AutoCAD 2007. Our CAD design group develops complete drawing packages such as: Our staff of CAD designers have AA degrees in drafting and design using AutoCAD and we currently use AutoCAD 2007. Our CAD design group develops [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Our staff of CAD designers have AA degrees in drafting</strong> and design  using AutoCAD and we currently use AutoCAD 2007.  Our CAD design group  develops complete drawing packages such as:</p>
<p><span id="more-1278"></span></p>
<p><img style="border: 1px solid #000; margin-right: 5px;" title="sysdesign" src="/wp-content/uploads/2011/07/sysdesign.jpg" alt="" width="200" height="376" align="left" /><strong>Our staff of CAD designers have AA degrees in drafting and design</strong> using AutoCAD and we currently use AutoCAD 2007.  Our CAD design group develops complete drawing packages such as:</p>
<ul style="list-style: none;">
<li><em><strong>Construction drawings</strong></em> &#8211;  electrical, power, grounding, lighting, Hazardous area classification, one line diagrams, motor and control schematics, control system wiring and terminations, cable tray, heat tracing, junction box terminations and conduit and cable schedules.</li>
<li><em><strong>Panel fabrication drawings</strong></em> &#8211;  Enclosure fabrication, backpan and panel layout with bills of materials, power and control schematics, composite loop diagrams for PLC I/O complete with field termination points, and equipment schematics and termination diagrams</li>
<li>Site or system wiring audits for record drawings for existing control panels and facilities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acesnm.com/cad-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Electrical systems design</title>
		<link>http://www.acesnm.com/electrical-systems-design/</link>
		<comments>http://www.acesnm.com/electrical-systems-design/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:10:02 +0000</pubDate>
		<dc:creator>joshp</dc:creator>
				<category><![CDATA[FrontPage]]></category>

		<guid isPermaLink="false">http://acesnm.youcouldconsulting.com/?p=1276</guid>
		<description><![CDATA[We provide electrical system engineering and design for medium (5-15Kv) and low voltage (&#60;600 Vac) systems. We provide load analysis and drawings including one line diagrams for electrical service utility applications. Load analysis and arc flash studies are performed using SKM modeling software.  We also provide full facility electrical design including hazardous area classification, grounding, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We provide</strong> electrical system engineering and design for medium (5-15Kv) and low voltage (&lt;600 Vac) systems. We provide load analysis and drawings including one line diagrams for electrical service utility applications. Load analysis and arc flash studies are performed using SKM modeling software.  We also provide full facility electrical design including hazardous area classification, grounding, lighting, power distribution, control systems wiring, conduit and cable schedules, and bills materials for procurement and construction. We can also provide project budget estimates for funding (engineering, equipment, labor and materials) as well as oversight of construction and asbuilt record drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acesnm.com/electrical-systems-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual Design</title>
		<link>http://www.acesnm.com/conceptual-design/</link>
		<comments>http://www.acesnm.com/conceptual-design/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:04:36 +0000</pubDate>
		<dc:creator>joshp</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Home Page Slider]]></category>

		<guid isPermaLink="false">http://acesnm.youcouldconsulting.com/?p=1268</guid>
		<description><![CDATA[We provide preliminary engineering for conceptual designs complete with documentation such as equipment lists and budget estimates for obtaining project funding. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>We provide preliminary engineering for conceptual designs</strong> complete with documentation such as equipment lists and budget estimates for obtaining project funding.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acesnm.com/conceptual-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

